Trends as of 25-Aug-2009 at 12:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 5 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 10 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 15 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 20 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 30 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 45 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 60 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 75 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 90 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 105 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
| 120 minutes ago | 74.6 | 0.0 | 0.0 | NNW | 58 | 30.051 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 23-Aug-2009 12:46pm |
| Yest. | 0.05 in | Week | 0.087 in over last 7 days. |
| Month | 0.21 in (13 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 11.26 in (79 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at 12:50pm | Max > 86 °F | 2 day(s) |
| Yest. | 74.6 °F at 12:50pm | Max > 77 °F | 10 day(s) |
| Month | 90.8 °F on 09-Aug-2009 | Warmest day | 80.0 °F on 09-Aug-2009 |
| Year | 91.9 °F on 24-Jun-2009 | Warmest night | 75.1 °F on 10-Aug-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °F at 6:55am | Min < 32 °F | 0 day(s) |
| Yest. | 54.6 °F at 6:55am | Min < 5 °F | 0 day(s) |
| Month | 54.6 °F on 23-Aug-2009 | Coldest day | 61.4 °F on 22-Aug-2009 |
| Year | -12.3 °F on 16-Jan-2009 | Coldest night | 58.3 °F on 23-Aug-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.083 inHg at 9:02am | Today | 54.6 °F at 6:55am |
| Yest. | 30.083 inHg at 9:02am | Yest. | 54.6 °F at 6:55am |
| Month | 30.083 inHg on 23-Aug-2009 | Month | 54.6 °F on 23-Aug-2009 |
| Year | 30.753 inHg on 12-Mar-2009 | Year | -33.9 °F on 16-Jan-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.065 in | Yest. | 0.05 in |
| Month | 3.91 in | Month | 0.21 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at 12:23pm | Today | -1.0 index at 12:23pm |
| Yest. | 1097.0 W/m2 at 12:23pm | Yest. | 9.6 index at 12:23pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNW at 8:51am | |
| Yest. | 0.0 mph at 8:51am | |
| Month | 28.0 mph on 03-Aug-2009 | |
| Year | 50.9 mph on 11-Mar-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NW at 8:52am | |
| Yest. | 0.0 mph at 8:52am | |
| Month | 20.9 mph on 09-Aug-2009 | |
| Year | 35.9 mph on 11-Mar-2009 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 2053.78 miles | |
| Year | 27826.68 miles | |
