Trends as of 04-Feb-2012 at 10:37pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 35.0 | 2.3 | 3.4 | N | 78 | 30.154 | 0.00 |
| 5 minutes ago | 35.3 | 2.3 | 3.4 | NNW | 76 | 30.154 | 0.00 |
| 10 minutes ago | 35.6 | 3.4 | 4.6 | N | 75 | 30.153 | 0.00 |
| 15 minutes ago | 35.9 | 4.6 | 6.9 | N | 74 | 30.154 | 0.00 |
| 20 minutes ago | 36.1 | 2.3 | 3.4 | NNW | 72 | 30.153 | 0.00 |
| 30 minutes ago | 36.2 | 2.3 | 3.4 | NNW | 71 | 30.148 | 0.00 |
| 45 minutes ago | 36.2 | 2.3 | 3.4 | NW | 71 | 30.144 | 0.00 |
| 60 minutes ago | 35.3 | 3.4 | 4.6 | WNW | 75 | 30.143 | 0.00 |
| 75 minutes ago | 35.2 | 2.3 | 3.4 | WNW | 77 | 30.133 | 0.00 |
| 90 minutes ago | 34.9 | 3.4 | 4.6 | WNW | 78 | 30.134 | 0.00 |
| 105 minutes ago | 34.7 | 4.6 | 3.4 | W | 79 | 30.139 | 0.00 |
| 120 minutes ago | 34.4 | 4.6 | 5.8 | WNW | 80 | 30.141 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 28-Jan-2012 3:59am |
| Yest. | 0.00 in | Week | 0.031 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 17.03 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.1 °F at 2:56pm | Max > 86 °F | 0 days |
| Yest. | 37.0 °F at 1:58pm | Max > 77 °F | 0 days |
| Month | 44.1 °F on 04-Feb-2012 | Warmest day | 38.4 °F on 02-Feb-2012 |
| Year | 52.9 °F on 11-Jan-2012 | Warmest night | 32.8 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.1 °F at 7:22am | Min < 32 °F | 3 days |
| Yest. | 28.3 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 24.1 °F on 04-Feb-2012 | Coldest day | 35.1 °F on 02-Feb-2012 |
| Year | -4.7 °F on 20-Jan-2012 | Coldest night | 28.2 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.371 inHg at 4:27am | Today | 24.1 °F at 7:22am |
| Yest. | 30.465 inHg at 10:16am | Yest. | 28.3 °F at 11:55pm |
| Month | 30.465 inHg on 03-Feb-2012 | Month | 24.1 °F on 04-Feb-2012 |
| Year | 30.465 inHg on 03-Feb-2012 | Year | -21.1 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.010 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 554 W/m2 at 11:40am | Today | 2.1 index at 11:57am |
| Yest. | 181.0 W/m2 at 1:15pm | Yest. | 0.8 index at 1:04pm |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph NW at 9:37pm | |
| Yest. | 5.0 mph at 5:35am | |
| Month | 12.0 mph on 02-Feb-2012 | |
| Year | 31.0 mph on 23-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph W at 4:00pm | |
| Yest. | 3.7 mph at 1:34pm | |
| Month | 9.6 mph on 02-Feb-2012 | |
| Year | 21.0 mph on 28-Jan-2012 | |
| WIND RUN | ||
| Today | 34.7 miles | |
| Month | 49.11 miles | |
| Year | 9931.86 miles | |