Trends as of 13-May-2008 at 5:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.7 | 6.9 | 11.5 | SSW | 68 | 29.790 | 0.00 |
| 5 minutes ago | 53.5 | 5.8 | 9.2 | SSW | 69 | 29.790 | 0.00 |
| 10 minutes ago | 53.3 | 6.9 | 11.5 | SE | 69 | 29.792 | 0.00 |
| 15 minutes ago | 53.0 | 4.6 | 6.9 | SSE | 70 | 29.797 | 0.00 |
| 20 minutes ago | 52.8 | 9.2 | 11.5 | S | 71 | 29.800 | 0.00 |
| 30 minutes ago | 52.6 | 9.2 | 16.1 | SW | 70 | 29.807 | 0.00 |
| 45 minutes ago | 52.8 | 5.8 | 10.4 | SSW | 70 | 29.814 | 0.00 |
| 60 minutes ago | 52.0 | 8.1 | 11.5 | SW | 72 | 29.820 | 0.00 |
| 75 minutes ago | 51.4 | 9.2 | 12.7 | SSW | 73 | 29.826 | 0.00 |
| 90 minutes ago | 51.9 | 6.9 | 12.7 | S | 72 | 29.827 | 0.00 |
| 105 minutes ago | 53.1 | 8.1 | 11.5 | S | 70 | 29.838 | 0.00 |
| 120 minutes ago | 52.1 | 8.1 | 13.8 | SE | 72 | 29.849 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 07-May-2008 3:12am |
| Yest. | 0.00 in | Week | 0.083 in over last 7 days. |
| Month | 0.34 in (5 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 10.69 in (37 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.7 °F at 5:31pm | Max > 86 °F | 0 day(s) |
| Yest. | 51.7 °F at 12:48pm | Max > 77 °F | 0 day(s) |
| Month | 66.7 °F on 07-May-2008 | Warmest day | 63.1 °F on 07-May-2008 |
| Year | 67.3 °F on 05-Apr-2008 | Warmest night | 53.4 °F on 07-May-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.2 °F at 4:51am | Min < 32 °F | 0 day(s) |
| Yest. | 39.9 °F at 5:02am | Min < 5 °F | 0 day(s) |
| Month | 38.3 °F on 04-May-2008 | Coldest day | 46.7 °F on 10-May-2008 |
| Year | -10.7 °F on 30-Jan-2008 | Coldest night | 42.1 °F on 01-May-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.009 inHg at 6:47am | Today | 38.9 °F at 4:54am |
| Yest. | 29.993 inHg at 9:40pm | Yest. | 35.0 °F at 2:41am |
| Month | 30.009 inHg on 13-May-2008 | Month | 35.0 °F on 12-May-2008 |
| Year | 30.688 inHg on 02-Jan-2008 | Year | -39.5 °F on 10-Feb-2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.00 in |
| Yest. | 0.152 in | Yest. | 0.00 in |
| Month | 1.59 in | Month | 0.34 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1137 W/m2 at 12:23pm | Today | 8.2 index at 12:24pm |
| Yest. | 1018.0 W/m2 at 10:35am | Yest. | 8.0 index at 12:47pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.0 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph SW at 3:22pm | |
| Yest. | 22.0 mph at 12:11am | |
| Month | 32.0 mph on 03-May-2008 | |
| Year | 50.9 mph on 29-Jan-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.8 mph NW at 3:23pm | |
| Yest. | 13.7 mph at 12:12am | |
| Month | 25.1 mph on 03-May-2008 | |
| Year | 38.1 mph on 29-Jan-2008 | |
| WIND RUN | ||
| Today | 97.7 miles | |
| Month | 1424.79 miles | |
| Year | 25795.36 miles | |
