Trends as of Sep-03-2010 at 11:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 53.7 | 4.6 | 5.8 | WNW | 73 | 29.728 | 0.00 |
| 5 minutes ago | 53.7 | 3.4 | 6.9 | WNW | 74 | 29.725 | 0.00 |
| 10 minutes ago | 53.7 | 4.6 | 5.8 | W | 74 | 29.725 | 0.00 |
| 15 minutes ago | 53.7 | 3.4 | 5.8 | W | 74 | 29.722 | 0.00 |
| 20 minutes ago | 53.6 | 4.6 | 10.3 | WNW | 76 | 29.722 | 0.00 |
| 30 minutes ago | 62.9 | 3.4 | 6.9 | W | 88 | 29.584 | 0.00 |
| 45 minutes ago | 63.0 | 5.8 | 10.3 | W | 88 | 29.581 | 0.00 |
| 60 minutes ago | 63.2 | 3.4 | 4.6 | WSW | 89 | 29.578 | 0.00 |
| 75 minutes ago | 63.4 | 5.8 | 8.1 | W | 90 | 29.579 | 0.00 |
| 90 minutes ago | 63.5 | 6.9 | 11.5 | WSW | 91 | 29.582 | 0.00 |
| 105 minutes ago | 63.6 | 3.4 | 5.8 | W | 91 | 29.581 | 0.00 |
| 120 minutes ago | 63.8 | 3.4 | 6.9 | WSW | 90 | 29.583 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Sep-02-2010 8:54pm |
| Yest. | 0.25 in | Week | 0.429 in over last 7 days. |
| Month | 1.68 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 25.56 in ( 76 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.0 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 75.3 °F at 6:16pm | Max > 77 °F | 2 days |
| Month | 82.8 °F on Sep-02-2010 | Warmest day | 76.3 °F on Sep-01-2010 |
| Year | 90.3 °F on Jul-04-2010 | Warmest night | 70.7 °F on Sep-01-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.5 °F at 11:14pm | Min < 32 °F | 0 days |
| Yest. | 59.0 °F at 3:41pm | Min < 5 °F | 0 days |
| Month | 53.6 °F on Sep-03-2010 | Coldest day | 61.0 °F on Sep-02-2010 |
| Year | -1.3 °F on Jan-02-2010 | Coldest night | 68.0 °F on Sep-02-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.728 inHg at 11:39pm | Today | 53.6 °F at 11:16pm |
| Yest. | 29.638 inHg at 8:15pm | Yest. | 59.0 °F at 3:41pm |
| Month | 29.861 inHg on Sep-01-2010 | Month | 53.6 °F on Sep-03-2010 |
| Year | 30.528 inHg on Jan-29-2010 | Year | -15.3 °F on Jan-02-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.07 in | Today | 0.00 in |
| Yest. | 0.098 in | Yest. | 0.25 in |
| Month | 0.06 in | Month | 1.68 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 496.0 W/m2 at 10:06am | Yest. | 5.4 index at 12:08pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 mph WNW | |
| Gust | 8.0 mph WNW | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph WNW at 11:14pm | |
| Yest. | 24.0 mph at 2:18pm | |
| Month | 24.0 mph on Sep-03-2010 | |
| Year | 33.0 mph on May-05-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.9 mph WNW at 11:14pm | |
| Yest. | 16.1 mph at 3:12pm | |
| Month | 16.6 mph on Sep-03-2010 | |
| Year | 23.9 mph on May-05-2010 | |
| WIND RUN | ||
| Today | 15.7 miles | |
| Month | 216.62 miles | |
| Year | 64645.72 miles | |
